JPX2000RM

Model | JPX2000RM | ||||||||||||||||
Part Number | 4A-JPX2000RM | ||||||||||||||||
Color | Black | ||||||||||||||||
Type | Line Interactive | ||||||||||||||||
Wave | Sinewave | ||||||||||||||||
Capacity | 2000va | ||||||||||||||||
Outlet Backup/Surge | 8/0 | ||||||||||||||||
AVR | YES | ||||||||||||||||
Tel/Modem/Net | YES | ||||||||||||||||
Overload Protection | YES | ||||||||||||||||
RS-232 Comm. Port | YES | ||||||||||||||||
With RS-232 Cable | Included | ||||||||||||||||
Software | Included | ||||||||||||||||
Battery Alarm | YES | ||||||||||||||||
Quantity |
|
||||||||||||||||
Weight | 60 | ||||||||||||||||
Per Box | 1 pc | ||||||||||||||||
Application | Voice and Data Networks, Professional Security Application and Communication/Telecom with Software |