VP2000

Benefits
Designed for Small PC and Entertainment Centers
- Overload Protection w/AVR
- Phone, Fax & Modem Protection
Specifications
- Surge Protection
- 12 Volt Trigger
Download
Model | VP2000 | ||||||||||||||||
Part Number | 4A-VP2000 | ||||||||||||||||
Color | Black | ||||||||||||||||
Type | Line Interactive | ||||||||||||||||
Wave | Stepwave | ||||||||||||||||
Capacity | 2000va | ||||||||||||||||
Outlet Backup/Surge | 8/0 | ||||||||||||||||
AVR | YES | ||||||||||||||||
Tel/Modem/Net | YES | ||||||||||||||||
Overload Protection | YES | ||||||||||||||||
RS-232 Comm. Port | N/A | ||||||||||||||||
With RS-232 Cable | N/A | ||||||||||||||||
Software | Free download | ||||||||||||||||
Battery Alarm | YES | ||||||||||||||||
Quantity |
|
||||||||||||||||
Weight | 35 | ||||||||||||||||
Per Box | 1 pcs | ||||||||||||||||
Application | Business Computers, Server, Security Application, and Small Communication/Telecom & PC |